Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup sugar-free frozen whipped topping, thawed
2 tablespoons Splenda® Mandarin Orange Liquid Water Enhancer
⅓ cup water
¾ cup no sugar added canned mandarin oranges, drained
Serving Size: 1 bar
Calories | 60 |
Total Fat | 2g |
Saturated Fat | 2g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 bar
Calories | 60 |
Total Fat | 2g |
Saturated Fat | 2g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"